These albums were selected by Mixed host George Graham from hundreds of albums and EPs featured during the year on the New Releases segments presented daily on Mixed Bag. The Mixed Bag musical styles include rock, folk, blues, reggae, world music, Celtic, electronic, and other varieties presented on the program. The emphasis is on records that received little or no attention in the commercial media. Selection criteria include originality, uniqueness of sound, and quality of musicianship.
The list is arranged chronologically. * designates Homegrown Music Artists.
Recordings featured on the Mixed Bag Weekly Album Review (Wednesdays at 9:00 PM) are linked to the review on this website.
| Artist Name | Album Title | Label | Add Date |
| Clay Wulbrecht | The Clockmaster | Instru Dash Mental | 12/19/24 |
| John McCutcheon | Field of Stars | Appalsongs | 01/06/25 |
| 3 Pairs of Boots | Boot Scootin’ | independent | 01/11/25 |
| Evan Nicole Bell | Shades of Blue | independent | 01/18/25 |
| Weather Station, The | Humanhood | Fat Possom | 01/18/25 |
| David Steinhart | Released | independent | 01/27/25 |
| Mogwai | The Bad Fire | Termporary Residence | 01/31/25 |
| Mommyheads * | Acorn | independent | 01/31/25 |
| Mary Chapin Carpenter, Julie Fowlis, Karine Polwert | Looking for a Thread | Thirty Tigers | 02/03/25 |
| Applesauce Tears | Balcony Confidential | Black Cottage | 02/03/25 |
| C. Daniel Boling | Love, Dan | Berkalin | 02/06/25 |
| João Selva | Onda | independent | 02/08/25 |
| Coleman Mellett | Sing You a Brand New Song | independent | 02/13/25 |
| Jefferson Berry & the UAC | Born into a Blizzard | independent | 02/21/25 |
| The Couldn’t Be Happiers | Couple(t)s | independent | 02/24/25 |
| The Ocelots | Everything, When Said Slowly | independent | 03/01/25 |
| Allen Stone | Mystery | ATO (EP) | 03/01/25 |
| Lettuce | Lettuce with the Colorado Symphony | independent | 03/03/25 |
| Professor Louie and the Crowmatix * | Crowin’ Around | Woodstock | 03/06/25 |
| Gann Brewer * | Highway Lullaby | independent | 03/07/25 |
| E.W. Harris | Sooner or Later | independent | 03/08/25 |
| Jason Isbell | Foxes in the Snow | Southeastern | 03/11/25 |
| Tyler Grant | Flatpicker | Grant Central | 03/13/25 |
| The Empty Pockets * | Live in Buffalo | independent | 03/14/25 |
| Hudost | The Monkey in the Crown | Open Sesame | 03/15/25 |
| Will Stratton | Points of Origin | Bella Union | 03/17/25 |
| Janiva Magness | Back for Me | Blu Elan | 03/19/25 |
| John Michael Hersey * | Smoke Rings | Chordophone | 03/21/25 |
| Blue Cactus | Believer | Sleepy Cat | 03/22/25 |
| The Seldom Scene | Remains to Be Scene | Smithsonian Folkways | 03/24/25 |
| Curtis Stigers | Songs from My Kitchen | Pandemic Poodle | 03/27/25 |
| Bobby Rush & Kenny Wayne Shepherd | Young Fashioned Ways | Thirty Tigers | 03/28/25 |
| Ollella | Antifragile | independent | 04/07/25 |
| Nuke the Soup | Dancing on the Edge | Meteor | 04/10/25 |
| Carl Weingarten | Songs for a Perigee Moon | Multiphase | 04/11/25 |
| Southern Avenue | Family | Alligator | 04/20/25 |
| Alison Krauss & Union Station | Arcadia | independent | 04/28/25 |
| Willie Nelson | Oh What a Beautiful World | Legacy | 05/01/25 |
| Young Gun Silver Fox | Pleasure | independent | 05/03/25 |
| Femi Kuti | Journey Through Life | Partisan | 05/05/25 |
| Push Puppets | Tethered Together | independent | 05/08/25 |
| Ezra | Froggy’s Demise | Adhyaropa | 05/09/25 |
| Paul Givant | Marigold | independent | 05/10/25 |
| Moe. | Circle of Giants | ATO | 05/12/25 |
| Altons, The | Heartache in Room 14 | Daptone | 05/16/25 |
| Joe Wilkinson * | Fences | independent | 05/19/25 |
| Christian Rutledge | An Inch of This New York Mile | Aqualamb | 05/23/25 |
| Charlie Musselwhite | Look Out Highway | Forty Below | 05/23/25 |
| Leftover Salmon | Let’s Party About It | Compass | 05/24/25 |
| Alexis P. Suter Band * | Just Stay High | Nola Blue | 05/29/25 |
| These New Puritans | Crooked Wing | Domino | 05/31/25 |
| Monkey House | Crashbox | Alma | 06/02/25 |
| Kerry Kearney Band * | Kerry Keraney Band | Paradiddle | 06/05/25 |
| Gravel Project | Find What You Need | independent | 06/06/25 |
| Matt Anderson | The Hammer & the Rose | independent | 06/07/25 |
| Garaj Mahal | Rotifer | independent | 06/23/25 |
| Eli West | The Shape of a Sway | Tender & Mild | 06/27/25 |
| Samuel Aaron | Rambler | independent | 06/28/25 |
| Jill Haley * | Quietude | independent | 07/07/25 |
| Maria Muldaur | One Hour Mama – The Blues of Victoria Spivey | Nola Blue | 07/17/25 |
| Pat Petrillo | Contemporaneous | Innervision | 07/18/25 |
| Chambers DesLauriers | Our Time to Ride | Forty Below | 07/18/25 |
| Mike Farris | The Sound of Muscle Shoals | FAME/Malaco | 07/19/25 |
| Eric Hilton | Midnight Ragas | Monserrat House | 07/21/25 |
| Durand Jones & the Indicatrions | Flowers | Dead Oceans | 07/26/25 |
| Empenadas Illegales | Sanocho Trifásico | We Are Time | 07/26/25 |
| Patty Griffin | Crown of Roses | independent | 07/28/25 |
| Anne McCue & the Cubists | Wholly Roller Coaster | independent | 08/01/25 |
| Matt Schofield Trio | Many Moons Vol. 1 | Number 7 | 08/09/25 |
| Blair Borax | The Color Green | independent | 09/06/25 |
| Haas Company Vol. 4 | Thirteen | Psychiatric | 09/11/25 |
| Devon Allman | The Blues Summit | Ruf | 09/18/25 |
| Ana Popovic | Dances to the Rhythm | Electric Heel | 09/19/25 |
| Øneheart | Samsara Passages | Kurate | 09/20/25 |
| Silver Snails, The | Speed of Light | independent | 09/25/25 |
| Maia Sharp | Tomboy | Crooked Crows | 09/26/25 |
| Ty Wood | Livin’ It Up | Luminara | 09/26/25 |
| Roomful of Blues | Steppin’ Out | Alligator | 09/27/25 |
| North of Tomorrow | Intangible Lines | Melba Toast | 09/30/25 |
| Marvelous Funkshun | Instru-Mental | independent | 10/02/25 |
| Johnnie Johnson | I’m Just Johnnie | Missouri Morning | 10/03/25 |
| Mud Morganfield | Deep Mud | Nola Blue | 10/03/25 |
| Peel Dream Magazine | Venus in Nadir (EP) | Topshelf | 10/07/25 |
| Umphrey’s McGee | Blueprints | independent | 10/11/25 |
| Dave Keyes * | Two Trains | MoMoJo | 10/13/25 |
| Flock of Dimes | The Life You Save | Sub Pop | 10/14/25 |
| Indigo Elephant | The Art of Erosion | independent | 10/17/25 |
| Great Lake Swimmers | Caught Light | Harbour Songs/Pheromone | 10/18/25 |
| Redtenbacher’s Funkestra | Funkopia | RSB | 10/20/25 |
| Alison Brown and Steve Martin | Safe, Sensible and Sane | Compass | 10/21/25 |
| BC Combo | Glass Half Full | MoMoJo | 10/23/25 |
| Scott Rednor Band | Where You Wanna Go | Pacific | 10/23/25 |
| Jefferson Thomas * | Southbound | independent | 10/24/25 |
| Mommyheads* | No Quietus | independent | 10/27/25 |
| Antibalas | Hourglass | Daptone | 11/01/25 |
| Blues Project | Live 2025 | independent | 11/03/25 |
| Midlake | A Bridge to Far | independent | 11/10/25 |
| Nitty Gritty Dirt Band | Night After Night (EP) | independent | 11/11/25 |
| Paul Kelly | Seventy | Cooking Vinyl | 11/13/25 |
| The Outernet | The Light & the Fury | independent | 11/14/25 |
| Tommy Emmanuel | Living in the Light | independent | 11/17/25 |
| Michael Varverakis | North Becomes West | Sonata Blue | 11/21/25 |
| Altered Five Blues Band | Hammer & Chisel | Blind Pig | 11/24/25 |
| Greg Nagy | Lust a Little More Time | independent | 11/24/25 |
| The Nunnery | Ascending | independent | 12/05/25 |
| Steve Gunn | Daylight Daylight | No Quarter | 12/08/25 |
| Purple Helmets, The | Weirdo Squad | independent | 12/11/25 |
| Lettuce | Cook | independent | 12/13/25 |
| Eric Bibb | One Mississippi | Repute | 12/13/25 |
| Mavis Staples | Sad and Beatiful World | Anti- | 12/15/25 |
| Van Wagner | Smoke on the Mountain | independent | 12/18/25 |
| Smash Palace | 87 | Think Like a Key | 12/18/25 |
| Silvana Estrada | Vendrán Suaves Lluvias | Glassnote | 12/26/25 |
| Lydia Luce | Mammoth | independent | 12/26/25 |
(c) Copyright 2026 George D. Graham. All rights reserved.
This review may not be copied to another Web site without written permission.
To Index of Album Reviews | To George Graham's Home Page. | What's New on This Site.